6 BD | 4.5 BA | 3 GAR | 3,820 SF
5 BD | 3.5 BA | 4 GAR | 3,397 SF
4 BD | 2.5 BA | 3 / RV GAR | 2,501 SF
4 + DEN BD | 3.5 BA | 3 / 47' RV GAR GAR | 3,038 SF
1 / 2 BD | 1 BA | 0 / 1 GAR | 994 - 1,081 SF
BD | BA | 49' GAR | 1,250 SF
7171 E WILDCAT DR
12 E QUAILBRUSH RD
v. 1.3.30
©All rights reserved. NEXTGEN Builders, LLC. Any use of this material without the written permission of NEXTGEN Builders, LLC is strictly prohibited.